

GOLF RATES
The following golf rates are the newest. Please find your special price by joining our golf membership. For member inquiry click here
Day | ACC | UG | ||
AM | PM | AM | PM | |
Weekday | IDR 880.000,- | IDR 781.000,- | IDR 1.012.000,- | IDR 847.000,- |
Saturday | IDR 2.574.000,- | IDR 1.617.000,- | IDR 3.102.000,- | IDR 1.705.000,- |
Sunday/Public Holiday | IDR 2.211.000,- | IDR 1.617.000,- | IDR 2.563.000,- | IDR 1.705.000,- |
*Price include Cart, Caddie, Green Fee & 10 % VAT
For further information, please contact us : (62-251) 824 2282 ext. 105, 134, 135
Online reservation : +62 859 3300 0004
Promo Packages
Name | Price | Note |
Senior, Ladies, Junior | IDR 580.000,- | |
Member Value Package | IDR 470.000,- | (inc. nasi pasundan) |
Guest Value Package | IDR 895.000,- | (inc. nasi pasundan) |
Weekend Afternoon Package | IDR 990.000,- | |
Travel Inbound AM | IDR 910.000,- | |
Travel Inbound PM | IDR 845.000,- | |
Weekday Golf Service (Cart & Caddie Fee) | IDR 484.000,- | |
Weekend Golf Service (Cart & Caddie Fee) | IDR 561.000,- | |
Driving Range/50 balls | IDR 90.000,- | |
Club Rental | IDR 254.000,- |
*Price include Cart, Caddie, Green Fee & 10 % VAT
For further information, please contact us : (62-251) 824 2282 ext. 105, 134, 135
Online reservation : +62 859 3300 0004

CHAMPIONSHIP GOLF COURSE
We are very proud of our champion golf course at the Rancamaya Golf and Country Club, which is one of Indonesia`s finest luxury golf courses. This exclusive private club is open to all our guests through our stay and play program.
View 18 Hole Championship Course